You are here: Home » About Us » Advancement
Advancement
|
Four areas can be viewed as key to a successful Scout Group. Does the Group
provide an active PROGRAM, are there qualified and dedicated LEADERS
(Scouts and Scouters), are the members having FUN, and if those
points are there you will see ADVANCEMENT.
So that in the Troop 30 Scout Group we believe that advancement happens as a result of a fun program guided by trained leaders. We never require or force advancement but rather let it occur as a natural outcome of our Program efforts. We believe that learning Scout Craft / Wood Craft Skills, Leadership and Values are more important than "collecting" rank badges. Scouts are supported, guided and encouraged yet must learn that advancement is up to their own desire and pace. |
     
     
|
|
|
|
|||||||||||||||||||||||||||||
|   |   | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|||||||||||
| 1995 |   | 9 | 5 | 2 | 2 |   |   |   |   |   |   |   |   |   |   | 36 |   | 12 | |||||||||||
| 1996 |   | 12 | 5 | 8 | 6 | 3 | 1 | 1 |   |   |   |   |   |   |   | 94 |   | 17 | |||||||||||
| 1997 |   | 13 | 12 | 5 | 5 | 4 | 4 | 0 |   |   |   |   |   |   |   | 101 |   | 19 | |||||||||||
| 1998 |   | 12 | 7 | 5 | 6 | 1 | 5 | 0 |   |   |   |   |   |   |   | 120 |   | 22 | |||||||||||
| 1999 |   | 28 | 28 | 19 | 11 | 6 | 1 | 2 |   |   |   |   |   |   |   | 146 |   | 20 | |||||||||||
| 2000 |   | 17 | 11 | 12 | 17 | 11 | 6 | 1 | 1 | 1 |   |   |   |   |   | 302 |   | 31 | |||||||||||
| 2001 |   | 45 | 22 | 13 | 7 | 6 | 5 | 4 | 3 | 1 | 1 | 1 |   |   |   | 203 |   | 29 | |||||||||||
| 2002 |   | 18 | 12 | 14 | 19 | 5 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 0 |   | 275 |   | 31 | |||||||||||
| 2003 |   | 24 | 29 | 23 | 8 | 16 | 8 | 4 | 0 | 0 | 1 | 1 | 0 | 0 |   | 275 |   | 31 | |||||||||||
| 2004 |   | 35 | 33 | 36 | 38 | 14 | 7 | 7 | 5 | 3 | 1 | 0 | 0 | 0 |   | 275 |   | 31 | |||||||||||
| 2005 |   | 17 | 6 | 4 | 8 | 7 | 7 | 4 | 3 | 2 | 1 | 0 | 0 | 0 |   | 320 |   | 28 | |||||||||||
|   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   |   | |||||||||||
| Totals: |   | 230 | 170 | 140 | 127 | 73 | 49 | 24 | 12 | 9 | 5 | 2 | 0 | 0 |   | 2619 |   | 280 | |||||||||||

     
     















